720MHz CPU, 128MB RAM, 3x Gigabit Ethernet, 2xSFP cage, built-in 5GHz 3x3 MIMO wireless, 2x miniPCI-e, 2x SIM, USB, 3xRPSMA connectors, RouterOS L5
SKU: RB953GS-5HnT-RP
Details | |
---|---|
Product code | RB953GS-5HnT-RP |
Architecture | MIPSBE |
CPU | QCA9558 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 183x105x24mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $169.00 |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 11-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 11-30 V |
Max power consumption | 25 W |
Details | |
---|---|
Wireless 5 GHz Max data rate | 450 Mbit/s |
Wireless 5 GHz number of chains | 3 |
Wireless 5 GHz standards | 802.11a/n |
Wireless 5 GHz chip model | QCA9558 |
Wireless 5 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100/1000 Ethernet ports | 3 |
Details | |
---|---|
SFP ports | 2 |
Details | |
---|---|
Number of SIM slots | 2 Modem (Mini SIM) |
MiniPCI-e slots | 2 |
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 32 | |
54MBit/s | 30 | |
MCS0 | 32 | |
MCS7 | 29 |
© 2022 ULTRATECH | All Rights Reserved