Details | |
---|---|
Product code | CRS125-24G-1S-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 285x145x45mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -30°C to 60°C |
Suggested price | $189.00 |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 8-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-28 V |
Max power consumption | 20 W |
Max power consumption without attachments | 15 W |
Details | |
---|---|
10/100/1000 Ethernet ports | 24 |
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Details | |
---|---|
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE/RED, EAC, ROHS |
© 2022 ULTRATECH | All Rights Reserved